<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Subjective</title>
	<atom:link href="http://blog.davidjeade.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davidjeade.com</link>
	<description>Ponderings on Government 2.0, Product Management and Presentation Excellence.</description>
	<lastBuildDate>Thu, 02 Sep 2010 03:56:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on On Hans Rosling &#8211; the Master Storyteller by Alana Fisher</title>
		<link>http://blog.davidjeade.com/2010/07/on-hans-rosling-the-master-storyteller/comment-page-1/#comment-250</link>
		<dc:creator>Alana Fisher</dc:creator>
		<pubDate>Thu, 02 Sep 2010 03:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidjeade.com/?p=263#comment-250</guid>
		<description>Wow! Coincidentally I have been researching storytelling the last couple of week in the hope of doing better presentations in the future, but I didn&#039;t see this one.

Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Wow! Coincidentally I have been researching storytelling the last couple of week in the hope of doing better presentations in the future, but I didn&#8217;t see this one.</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Making and Using Screencasts by Tweets that mention On Making and Using Screencasts -- Topsy.com</title>
		<link>http://blog.davidjeade.com/2010/04/on-making-and-using-screencasts/comment-page-1/#comment-56</link>
		<dc:creator>Tweets that mention On Making and Using Screencasts -- Topsy.com</dc:creator>
		<pubDate>Tue, 06 Apr 2010 23:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidjeade.com/?p=218#comment-56</guid>
		<description>[...] This post was mentioned on Twitter by Adrian Rudman, David Eade. David Eade said: New Post: On Making and Using Screencasts. http://blog.davidjeade.com/2010/04/on-making-and-using-screencasts/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Adrian Rudman, David Eade. David Eade said: New Post: On Making and Using Screencasts. <a href="http://blog.davidjeade.com/2010/04/on-making-and-using-screencasts/" rel="nofollow">http://blog.davidjeade.com/2010/04/on-making-and-using-screencasts/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the current state of Government 2.0 by David Eade</title>
		<link>http://blog.davidjeade.com/2010/02/on-government-2-0/comment-page-1/#comment-50</link>
		<dc:creator>David Eade</dc:creator>
		<pubDate>Tue, 06 Apr 2010 01:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidjeade.com/?p=1#comment-50</guid>
		<description>Great introduction to Government 2.0 (from a US perspective) &lt;a href=&quot;http://steveradick.com/2010/04/02/the-%E2%80%9Cgetting-started-with-government-2-0%E2%80%9D-guide/&quot; title=&quot;Getting Started With Government 2.0&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Great introduction to Government 2.0 (from a US perspective) <a href="http://steveradick.com/2010/04/02/the-%E2%80%9Cgetting-started-with-government-2-0%E2%80%9D-guide/" title="Getting Started With Government 2.0" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the current state of Government 2.0 by Rose Acland</title>
		<link>http://blog.davidjeade.com/2010/02/on-government-2-0/comment-page-1/#comment-48</link>
		<dc:creator>Rose Acland</dc:creator>
		<pubDate>Sun, 04 Apr 2010 19:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidjeade.com/?p=1#comment-48</guid>
		<description>Excellent post. Just stumbled across an excellent site with &lt;a href=&quot;http://www.officialdocumentwatch.com/&quot; rel=&quot;nofollow&quot;&gt;UK government documents&lt;/a&gt; on it - &lt;a href=&quot;http://www.officialdocumentwatch.com/&quot; rel=&quot;nofollow&quot;&gt;www.officialdocumentwatch.com&lt;/a&gt; is a really well built site and them seem to be very up to date - always posting the latest UK government documents released to the public. Worth a look.</description>
		<content:encoded><![CDATA[<p>Excellent post. Just stumbled across an excellent site with <a href="http://www.officialdocumentwatch.com/" rel="nofollow">UK government documents</a> on it &#8211; <a href="http://www.officialdocumentwatch.com/" rel="nofollow">http://www.officialdocumentwatch.com</a> is a really well built site and them seem to be very up to date &#8211; always posting the latest UK government documents released to the public. Worth a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Idea Platforms &#8211; Now What? by Marc Bailey</title>
		<link>http://blog.davidjeade.com/2010/03/on-idea-platforms-now-what/comment-page-1/#comment-30</link>
		<dc:creator>Marc Bailey</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidjeade.com/?p=165#comment-30</guid>
		<description>For an extreme solution, hop on board
http://thestartupbus.com/</description>
		<content:encoded><![CDATA[<p>For an extreme solution, hop on board<br />
<a href="http://thestartupbus.com/" rel="nofollow">http://thestartupbus.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On TED &#8211; The Future of Conferences by David Eade</title>
		<link>http://blog.davidjeade.com/2010/03/on-ted-the-future-of-conferences/comment-page-1/#comment-29</link>
		<dc:creator>David Eade</dc:creator>
		<pubDate>Fri, 19 Mar 2010 11:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidjeade.com/?p=187#comment-29</guid>
		<description>Nice thoughts on difference between TED and SXSW http://www.huffingtonpost.com/josh-rose/sxsw-what-ted-could-learn_b_499388.html</description>
		<content:encoded><![CDATA[<p>Nice thoughts on difference between TED and SXSW <a href="http://www.huffingtonpost.com/josh-rose/sxsw-what-ted-could-learn_b_499388.html" rel="nofollow">http://www.huffingtonpost.com/josh-rose/sxsw-what-ted-could-learn_b_499388.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Idea Platforms &#8211; Now What? by David Eade</title>
		<link>http://blog.davidjeade.com/2010/03/on-idea-platforms-now-what/comment-page-1/#comment-27</link>
		<dc:creator>David Eade</dc:creator>
		<pubDate>Tue, 16 Mar 2010 05:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidjeade.com/?p=165#comment-27</guid>
		<description>Hi Ricky

Thanks for your comments.

Regarding your thoughts on provide a discussion forum capability around generated Ideas (rather than simply a yes/no vote on it) I think you&#039;re spot on. When I speak with those involved in Community Engagement around Policy or Transport plans for example, there is a huge desire for &#039;informed responses&#039; and those informed responses often require the ability to &#039;question the question&#039; - i.e. better understand exactly what the question is they are being asked (or what the idea is that is being postulated). In addition though, a discussion with a group of like minded peers about and around the idea often generates a &#039;crisper&#039; definition of what is desired by the community.

It&#039;s a little like the (probably apocryphal) statement of Henry Ford ... &quot;If I&#039;d asked my customers what they wanted they&#039;d have asked for a faster horse!&quot;. Indeed Mr Ford, but if you&#039;d have then asked them why they wanted a faster horse you&#039;d have got to their &#039;real&#039; desire.

Regarding your thoughts on remote contributions - yes I think I agree with you - in the context of contributing to and enhancing the idea. But in terms of simply voting on it to raise it&#039;s profile then I am not sure still.

Thanks for the links to the dialogue mapping tools - really interesting. I must try to meet with Peter Baldwin when next in Sydney - are you associated with his organisation?

Thanks again!

David</description>
		<content:encoded><![CDATA[<p>Hi Ricky</p>
<p>Thanks for your comments.</p>
<p>Regarding your thoughts on provide a discussion forum capability around generated Ideas (rather than simply a yes/no vote on it) I think you&#8217;re spot on. When I speak with those involved in Community Engagement around Policy or Transport plans for example, there is a huge desire for &#8216;informed responses&#8217; and those informed responses often require the ability to &#8216;question the question&#8217; &#8211; i.e. better understand exactly what the question is they are being asked (or what the idea is that is being postulated). In addition though, a discussion with a group of like minded peers about and around the idea often generates a &#8216;crisper&#8217; definition of what is desired by the community.</p>
<p>It&#8217;s a little like the (probably apocryphal) statement of Henry Ford &#8230; &#8220;If I&#8217;d asked my customers what they wanted they&#8217;d have asked for a faster horse!&#8221;. Indeed Mr Ford, but if you&#8217;d have then asked them why they wanted a faster horse you&#8217;d have got to their &#8216;real&#8217; desire.</p>
<p>Regarding your thoughts on remote contributions &#8211; yes I think I agree with you &#8211; in the context of contributing to and enhancing the idea. But in terms of simply voting on it to raise it&#8217;s profile then I am not sure still.</p>
<p>Thanks for the links to the dialogue mapping tools &#8211; really interesting. I must try to meet with Peter Baldwin when next in Sydney &#8211; are you associated with his organisation?</p>
<p>Thanks again!</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Idea Platforms &#8211; Now What? by ricky_elias</title>
		<link>http://blog.davidjeade.com/2010/03/on-idea-platforms-now-what/comment-page-1/#comment-23</link>
		<dc:creator>ricky_elias</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidjeade.com/?p=165#comment-23</guid>
		<description>My view on Idea Platforms is that their purpose is to capture discussions and ideas. One approach is to begin with a proposition, e.g.  ‘Let’s upgrade the fire service facilities’, and then allow the community to contribute both supporting and opposing arguments for this idea (i.e. the proposition).  I think that to limit the contribution of each individual to one vote would reduce the potential benefit of the platform. I would prefer to see someone who has a good understanding of the issues to be able to express a range of positive and negative ideas. 

Contributions from individuals who are not impacted by the proposition (e.g. someone who lives internationally) are relevant.  They may have knowledge or ideas based on their own experiences in their community and their contribution could help other communities benefit or learn from their mistakes.

Your suggestion that government agencies must implement a response platform is, in my opinion, spot on.  This is the answer to the driving question “now what?”  I would expect that the role of these agencies is to deliver the analysis of the arguments, make a decision and to provide a response that demonstrates that the community ideas have been heard. If they do this job well, they don’t get voted out.
I believe that even unpopular decisions could be accepted by a community if the response explains the reasoning, acknowledges opposing arguments and considers possible amendments to address these.
Just to throw another product into the mix, check out the debategrah’s implementation of  dialogue mapping.
http://debategraph.org/
http://www.cognexus.org/id41.htm

@ricky_elias</description>
		<content:encoded><![CDATA[<p>My view on Idea Platforms is that their purpose is to capture discussions and ideas. One approach is to begin with a proposition, e.g.  ‘Let’s upgrade the fire service facilities’, and then allow the community to contribute both supporting and opposing arguments for this idea (i.e. the proposition).  I think that to limit the contribution of each individual to one vote would reduce the potential benefit of the platform. I would prefer to see someone who has a good understanding of the issues to be able to express a range of positive and negative ideas. </p>
<p>Contributions from individuals who are not impacted by the proposition (e.g. someone who lives internationally) are relevant.  They may have knowledge or ideas based on their own experiences in their community and their contribution could help other communities benefit or learn from their mistakes.</p>
<p>Your suggestion that government agencies must implement a response platform is, in my opinion, spot on.  This is the answer to the driving question “now what?”  I would expect that the role of these agencies is to deliver the analysis of the arguments, make a decision and to provide a response that demonstrates that the community ideas have been heard. If they do this job well, they don’t get voted out.<br />
I believe that even unpopular decisions could be accepted by a community if the response explains the reasoning, acknowledges opposing arguments and considers possible amendments to address these.<br />
Just to throw another product into the mix, check out the debategrah’s implementation of  dialogue mapping.<br />
<a href="http://debategraph.org/" rel="nofollow">http://debategraph.org/</a><br />
<a href="http://www.cognexus.org/id41.htm" rel="nofollow">http://www.cognexus.org/id41.htm</a></p>
<p>@ricky_elias</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the current state of Government 2.0 by David Eade</title>
		<link>http://blog.davidjeade.com/2010/02/on-government-2-0/comment-page-1/#comment-18</link>
		<dc:creator>David Eade</dc:creator>
		<pubDate>Mon, 08 Mar 2010 03:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidjeade.com/?p=1#comment-18</guid>
		<description>Great discussion on the definition of Government 2.0 on GovLoop here: http://bit.ly/95LQh2</description>
		<content:encoded><![CDATA[<p>Great discussion on the definition of Government 2.0 on GovLoop here: <a href="http://bit.ly/95LQh2" rel="nofollow">http://bit.ly/95LQh2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Top 5 Gadgets of the Presentations Trade by Steve Johnson</title>
		<link>http://blog.davidjeade.com/2010/01/on-the-top-5-gadgets-of-the-presentations-trade/comment-page-1/#comment-12</link>
		<dc:creator>Steve Johnson</dc:creator>
		<pubDate>Sun, 07 Mar 2010 13:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidjeade.com/?p=12#comment-12</guid>
		<description>Oh, and while we&#039;re at it, a copy of your presentation in PowerPoint PPT (not PPTX) on a memory stick.</description>
		<content:encoded><![CDATA[<p>Oh, and while we&#8217;re at it, a copy of your presentation in PowerPoint PPT (not PPTX) on a memory stick.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

